Boletim Estatístico 13ª Vara, de agosto de 2014.
Authors: | Seção Judiciária da Bahia (SJBA) |
Issue Date: | 2015-11-20 |
metadata.dc.date.created: | 2014-09-01 |
metadata.dc.contributor.other: | 13ª Vara |
Citation: | e-DJF1, ano 7, n. 218, 20 nov. 2015, p. 49-Caderno Administrativo |
metadata.dc.relation.isreferencedby: | SIM |
Appears in Collections: | Atos Administrativos SJBA |
Please use this identifier to cite or link to this item: | http://www.trf1.jus.br/dspace/handle/123/66917 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTATISTICA 08-2014.pdf | 4,5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.